Model Number | RF-Roto-S3-D60-10x20 4-6KW |
RF Seal Area | 10 x 20" / 390 mm x 780 mm |
Index Dial Size | 60" / 1525 mm |
RF Sealing Power | 4-6 kWatt |
Press Force | 1000 lb / 4,448 Newtons (N) with single cylinder at 80-psi |
Press Stroke | 4" / 100 mm during normal operation - 8" / 200 mm for maintenance |
Press Daylight | 2.750" / 70 mm (for overall die height) |
RF Switch | 2 or 3 cycle available as an option |
Model No. | RFHG-10-27 |
Generator Type | Hybrid Amplifier / 1st stage Solid State Driver with final stage Tube Amplifier |
RF Power | 10,000 watts |
Frequency | 27.12 MHz |
Impedance | 50 Ohm |
Duty Cycle | 100% at 20°C room temperature |
Utilities | 3 Phase 200-240 VAC 50A |
Dimensions | 24" x 36" x 72" |
Model No. | RFMN-50-27-10 |
Arc Detection | 5 VDC signal |
Controls | Auto-Start at RF Signal Detection |
Frequency | 27.12 MHz |
Impedance | 50 Ohm |
Utilities | 120 VAC 5A |
Sankyo | Electric CAM Alfa Series High Precision Indexers |
Positions | 3, 4, 6 or 8 positions available as an option |
19AD | 72 - 96" Diameter |
23AD | 120" Diameter Dials |
Controls | ABB Variable Frequency Drive (VFD) |
Fast-Stop | Optional Break Resistor |
Electricity | 100-240 VAC / 60-70 A / 50-60 Hz |
Pneumatic | 80 PSI / 5 bar - Clean Dry Air (CDA) |
Process Controller | Allen Bradley PLC - Compact Logix |
Operator Interface | 12" Touch Screen PC HMI |
PC HMI Operating System | Windows 7 Pro |
Processor | Generation Intel® Core™ i7-8700 T with vPro™ 2.40 GHz |
Storage | 60-128 GB SSD |
Memory | 4GB DDR4 2666 MHz SoDIMM |
PC-HMI Ports & Slots | PC HMI / 2 x USB 3.1 Gen 2**l, 2 x USB 3.1 Gen 1**, RJ45 (1 Gb Ethernet), HDMI |
RF Generator | 24" x 32" x 72" / 610 mm x 810 mm x 1830 mm |
Rotary RF Welder | 103" x 96" x 87" / 262 cm x 244 cm x 220 cm |
RF Generator | 850 lb / 385 kg |
RF Welding Station | 2500 lb / 1150 kg |
Indexing Dial | 175 lb / 79 kg |
Total Shipping Weight | 4500 lb / 2000 kg / Crated |
Temperature | 65-95°F / 18-35°C |
Humidity | 68% Maximum relative humidity non-condensing |
Elevation | up to 2000 m |
Machine Safety | ISO 13849-1 / OSHA |
Certifications | UL per Request |
Software | FDA 21 part 11 |
IQ | Documents available up on request for a fee |
FAI and DOE | Documents available up on request for a fee |
OQ | Support available at customer site per request |
Whatever you seal, hybrid is the best to control your process
Tuned Frequency
Calibrated RF Power
Easy Navigation, Friendly Validation
ONEX RF uses Allen Bradley PLC and 12" Touch Screen PC based HMI to control the RF Welding Process
The RF welding process is very easy to setup and validation because our RF generator technology output is always constant. Your validated parameters will allays be constant and never require tweaking even when the tube starts degrading. Read more about RF Welder's Process Control and RF Welder's theory of operations... We offer validation support, including FAT Installation Qualification (IQ) documentation.
For quick response, please provide details of your product, process needs, and full contact information.
For application related questions, you can always reach us by phone at +1(626)358-6639.
We offer excellent service:
We look forward to working with you soon.
EXPECT ONLY EXCELLENCE
ONEX RF Inc. is dedicated to giving you excellent service with quality results. Expect only excellence.
Copyright © 2020 ONEX RF . All rights reserved.Trademarks, including but not limited to ONEX RF Design are the trademarks or registered trademarks of ONEX RF and used under license by ONEX RF Based on mixed usage scenario.Terms of Use | Privacy Policy